Изменение времени спавна мобов в катах и инстанс зонах Interlude

hahahan

Единомышленник
Местный
Сообщения
48
Розыгрыши
0
Репутация
-1
Реакции
19
Баллы
148
Хроники
  1. Interlude
Исходники
Отсутствуют
Сборка
lucera 1.7
Доброго времени суток.
Не хотел создавать тут тему, но решения этой проблемы не смог найти сам.

Не могу найти/понять где меняется время спавна мобов в катах?


Это вообще решаемо, если нет исходников?
 
В спавн листе смотри
 
В спавн листе смотри
Я посмотрел в БД все таблицы по параметру "SPAWN"
Там нет таких мобов, в самих таблицах по примеру ID21237

В таблицу "SPAWNLIST" есть параметры времени, но они, как я понял, относятся к мобам, которые вне инстанс зон
 
Открой таблицу Npc там указан респавн
 
Решение
в люцере 1.7 все респавны лежат в таблице spawnlist
 
1673602043683.png
это и есть твой респавн
 
в люцере 1.7 все респавны лежат в таблице spawnlist
Я обыскал по всем параметрам поиска эту таблицу (NPCid, objectID, name monster) и не нашел
да, но тут нет монстров из катакомб

SQL:
select * from npc where type = 'L2Monster';

покажет всех мобов.
Прикрепил тхт
или в спойлере

45 | 81 | male | L2Monster | 40 | 34071 | 1896 | 56,88 | 4,16 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 21134 | 2350 | 28532 | 954 | 278 | 0 | 333 | 0 | 0 | 0 | 14 | 66 | fire_clan | 300 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29042 | 29042 | Inferno Golem | 0 | | 0 | 5 | 22 | 45 | 81 | male | L2Monster | 40 | 34071 | 1896 | 56,88 | 4,16 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 10567 | 2350 | 7133 | 954 | 278 | 0 | 333 | 0 | 0 | 0 | 14 | 66 | fire_clan | 300 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29043 | 29043 | Howling Ifrit | 0 | | 0 | 5 | 10 | 42 | 81 | male | L2Monster | 40 | 34071 | 1896 | 56,88 | 4,16 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 10567 | 2350 | 7133 | 954 | 278 | 0 | 333 | 0 | 0 | 0 | 41 | 187 | fire_clan | 300 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29044 | 29044 | Howling Ifrit | 0 | | 0 | 5 | 10 | 42 | 81 | male | L2Monster | 40 | 34071 | 1896 | 56,88 | 4,16 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 14054 | 2350 | 12682 | 954 | 278 | 0 | 333 | 0 | 0 | 0 | 41 | 187 | fire_clan | 300 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29050 | 29050 | Breath of Halisha | 0 | | 0 | 5 | 15 | 30 | 85 | male | L2Monster | 40 | 250000 | 44 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 2350 | 7133 | 2045 | 253 | 3000 | 333 | 0 | 0 | 0 | 52 | 95 | frintezza_clan | 5000 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29051 | 29051 | Breath of Halisha | 0 | | 0 | 5 | 15 | 30 | 85 | male | L2Monster | 40 | 250000 | 44 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 2350 | 7133 | 2045 | 253 | 3000 | 333 | 0 | 0 | 0 | 52 | 95 | frintezza_clan | 5000 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29052 | 29052 | | 0 | | 0 | 5 | 20 | 31 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29053 | 29053 | | 0 | | 0 | 5 | 20 | 31 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29059 | 29059 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29069 | 29069 | Behemoth Dragon | 0 | | 0 | 5 | 63 | 54 | 78 | male | L2Monster | 40 | 350092 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29070 | 29070 | Dragon Bomber | 0 | | 0 | 5 | 37 | 28 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29071 | 29071 | Dragon Bomber | 0 | | 0 | 5 | 37 | 28 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29072 | 29072 | Dragon Bomber | 0 | | 0 | 5 | 37 | 28 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29073 | 29073 | Dragon Bomber | 0 | | 0 | 5 | 37 | 28 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29074 | 29074 | Dragon Bomber | 0 | | 0 | 5 | 37 | 28 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29075 | 29075 | Dragon Bomber | 0 | | 0 | 5 | 37 | 28 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29076 | 29076 | Dragon Bomber | 0 | | 0 | 5 | 42 | 34,5 | 87 | male | L2Monster | 40 | 2380 | 714 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 29077 | 29077 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29078 | 29078 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29079 | 29079 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29080 | 29080 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29081 | 29081 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29082 | 29082 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29083 | 29083 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29084 | 29084 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29085 | 29085 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29086 | 29086 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29087 | 29087 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29088 | 29088 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29089 | 29089 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29090 | 29090 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29091 | 29091 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29092 | 29092 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29093 | 29093 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 29094 | 29094 | | 0 | | 0 | 5 | 0,1 | 0,1 | 87 | male | L2Monster | 40 | 400000 | 9999 | 13,43 | 3,09 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 9000 | 5000 | 6000 | 6000 | 300 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | balanced | false |
| 30936 | 30936 | Malcom1 | 0 | Frog Prince | 0 | 5 | 20 | 10 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 55 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30937 | 30937 | Malcom2 | 0 | Wild Boar Prince | 0 | 5 | 35 | 27 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 38 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30938 | 30938 | Malcom3 | 0 | Orc Prince | 0 | 3 | 12 | 29 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 49 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30939 | 30939 | Malcom4 | 0 | Prince of Darkness | 0 | 5 | 11 | 28,5 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 1 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30940 | 30940 | Malcom5 | 0 | Gremlin Prince | 0 | 5 | 10 | 15 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 22 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30941 | 30941 | Malcom6 | 0 | Prince of Wild Beast | 0 | 5 | 34 | 28 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 66 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30942 | 30942 | Malcom7 | 0 | Monster Eye Prince | 0 | 5 | 21 | 43 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 99 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30943 | 30943 | Malcom8 | 0 | Rabbit Prince | 0 | 5 | 5 | 4,5 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 55 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30955 | 30955 | Gillian's Revenant | 0 | | 0 | 5 | 13 | 21 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 16 | 132 | NULL | 0 | 1 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30972 | 30972 | Orpheus Resurrecter | 0 | | 0 | 5 | 20 | 35 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 29 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30982 | 30982 | Sleeping Ant Larva1 | 0 | | 0 | 5 | 12 | 8 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 44 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30983 | 30983 | Sleeping Ant Larva2 | 0 | | 0 | 5 | 12 | 8 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 44 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30984 | 30984 | Sleeping Ant Larva3 | 0 | | 0 | 5 | 12 | 8 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 44 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30985 | 30985 | Sleeping Ant Larva4 | 0 | | 0 | 5 | 12 | 8 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 44 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30986 | 30986 | Sleeping Ant Larva5 | 0 | | 0 | 5 | 12 | 8 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 44 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 30987 | 30987 | Sleeping Ant Larva6 | 0 | | 0 | 5 | 12 | 8 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 44 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31003 | 31003 | Here I Come | 0 | | 0 | 5 | 9 | 16 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31004 | 31004 | Half Moon Love | 0 | | 0 | 5 | 8 | 15 | 70 | female | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 52 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31005 | 31005 | Yandex | 0 | L2REDZ NPC | 0 | 5 | 5 | 19 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 33 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31006 | 31006 | Dark Side of the Moon | 0 | | 0 | 5 | 8 | 23 | 70 | female | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31007 | 31007 | Wind Rider | 0 | | 0 | 5 | 11 | 18 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 29 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31008 | 31008 | Shooting Star | 0 | | 0 | 5 | 13 | 17 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 29 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31009 | 31009 | Cyclone Thunder | 0 | | 0 | 5 | 7 | 13 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 27 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31010 | 31010 | Hungry Baby | 0 | | 0 | 5 | 9 | 10 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 88 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31011 | 31011 | Salty Dog | 0 | | 0 | 5 | 13 | 11,5 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 26 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31012 | 31012 | Raging Revolution | 0 | | 0 | 5 | 7 | 15 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 52 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31013 | 31013 | Valentine Blue | 0 | | 0 | 5 | 11 | 16 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 52 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31014 | 31014 | Light My Fire | 0 | | 0 | 5 | 6 | 13 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 52 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31015 | 31015 | Red Bullet | 0 | | 0 | 5 | 9,5 | 10 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 25 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
| 31016 | 31016 | Shining Silver | 0 | | 0 | 5 | 5 | 4,5 | 70 | male | L2Monster | 40 | 3862 | 1493 | 11,85 | 2,78 | 40 | 43 | 30 | 21 | 20 | 10 | 0 | 0 | 1314 | 470 | 780 | 382 | 278 | 0 | 333 | 0 | 0 | 0 | 55 | 132 | NULL | 0 | 0 | 0 | LAST_HIT | 0 | 0 | 0 | fighter | false |
